Here are cumulative standings for the SPL during the Bank of Scotland's sponsorship period!
| P | W | D | L | F | A | Pts | |
| Celtic | 300 | 226 | 40 | 34 | 739 | 243 | 718 |
| Rangers | 300 | 208 | 54 | 38 | 654 | 240 | 678 |
| Hearts | 300 | 126 | 73 | 101 | 426 | 360 | 451 |
| Kilmarnock | 300 | 108 | 75 | 117 | 383 | 437 | 399 |
| Aberdeen | 300 | 99 | 71 | 130 | 353 | 451 | 368 |
| Hibernian | 264 | 99 | 63 | 102 | 379 | 389 | 360 |
| Motherwell | 300 | 92 | 71 | 137 | 363 | 472 | 347 |
| Dundee United | 300 | 75 | 79 | 146 | 311 | 480 | 304 |
| Dundee | 262 | 80 | 61 | 121 | 308 | 412 | 301 |
| Dunfermline | 264 | 70 | 71 | 123 | 269 | 428 | 281 |
| Livingston | 190 | 48 | 46 | 97 | 205 | 306 | 189 |
| St Johnstone | 148 | 39 | 43 | 66 | 139 | 200 | 160 |
| Inverness CT | 76 | 26 | 24 | 26 | 92 | 85 | 102 |
| Partick Thistle | 76 | 14 | 19 | 43 | 76 | 125 | 61 |
| Falkirk | 38 | 8 | 9 | 21 | 35 | 64 | 33 |
| St Mirren | 38 | 8 | 6 | 24 | 32 | 72 | 30 |


