Jump to content

Kris Boyd has 137 goals...


Dillinger

Recommended Posts

I compiled a list and am updating it as the big man continues to score

 

137 - Kilmarnock 2 v 0 St Johnstone, League, 6 April 2019

136 - Kilmarnock 1 v 2 Aberdeen, League, 4 November 2018

135 - Kilmarnock 2 v 0 Queen's Park, League Cup, 28 July 2018

134 - Dumbarton 2 v 4 Kilmarnock, League Cup, 21 July 2018

133 - Dumbarton 2 v 4 Kilmarnock, League Cup, 21 July 2018

132 - Dumbarton 2 v 4 Kilmarnock, League Cup, 21 July 2018 

131 - Hibernian 5 v 3 Kilmarnock, League, 28 April 2018

130 - Hibernian 5 v 3 Kilmarnock, League, 28 April 2018

129 - Hamilton Academical 1 v 2 Kilmarnock, League, 14 April 2018

128 - Rangers 0 v 1 Kilmarnock, League, 17 March 2018

127 - Kilmarnock 3 v 2 Ross County, League, 10 March 2018

126 - Kilmarnock 2 v 0 St Johnstone, League, 7 March 2018

125 - Aberdeen 1 v 1 Kilmarnock, Scottish Cup, 3 March 2018
124 - Kilmarnock 2 v 2 Hibernian, League, 24 February 2018
123 - Kilmarnock 3 v 2 Dundee, League, 13 February 2018
122 - Kilmarnock 4 v 0 Brora Rangers, Scottish Cup, 10 February 2018
121 - Aberdeen 3 v 1 Kilmarnock, League, 27 January 2018
120 - Hibernian 1 v 1 Kilmarnock, League, 30 December 2017
119 - Kilmarnock 2 v 1 Rangers, League, 23 December 2017
118 - Kilmarnock 2 v 1 Rangers, League, 23 December 2017
117 - Ross County 2 v 2 Kilmarnock, League, 12 December 2017
116 - Kilmarnock 5 v 1 Partick Thistle, League, 9 December 2017
115 - Kilmarnock 5 v 1 Patrick Thistle, League, 9 December 2017
114 - Hearts 1 v 2 Kilmarnock, League, 5 November 2017
113 - Patrick Thistle 0 v 2 Kilmarnock, League, 14 October 2017
112 - Kilmarnock 1 v 2 St Johnstone, League, 5 August 2017
111 - Kilmarnock 3 v 0 Dumbarton, League Cup, 29 July 2017
110 - Annan Athletic 0 v 2 Kilmarnock, League Cup, 22 July 2017
109 - Annan Athletic 0 v 2 Kilmarnock, League Cup, 22 July 2017
108 - Inverness Caledonian Thistle 1 v 1 Kilmarnock, League, 1 April 2017
107 - Ross County 1 v 2 Kilmarnock, League, 11 March 2017
106 - Kilmarnock 1 v 2 Motherwell, League, 4 Mar 2017
105 - Dundee 1 v 1 Kilmarnock, League, 11 Feb 2017
104 - Kilmarnock 3 v 2 Ross County, League, 28 Jan 2017
103 - Kilmarnock 2 v 2 Patrick Thistle, League, 17 Sep 2016
102 - Kilmarnock 1 v 1 Rangers, League, 26 Aug 2016
101 - Hamilton 1 v 2 Kilmarnock, League, 13 Aug 2016
100 - Kilmarnock 4 v 0 Falkirk, Playoff, 22 May 2016
99 - Hamilton 0 v 4 Kilmarnock, League, 30 Apr 2016
98 - Kilmarnock 3 v 0 St Johnstone, League, 9 Apr 2016
97 - Kilmarnock 3 v 0 St Johnstone, League, 9 Apr 2016
96 - Kilmarnock 1 v 1 Dundee United, League, 5 Dec 2015
95 - Kilmarnock 4 v 1 Berwick Rangers, League Cup, 25 Aug 2015
94 - Partick Thistle 2 v 2 Kilmarnock, League, 15 Aug 2015
93 - Hibernian 0 v 1 Kilmarnock, League, 10 May 2014
92 - Kilmarnock 1 v 0 St Mirren, League, 7 May 2014
91 - Ross County 2 v 1 Kilmarnock, League, 26 Apr 2014
90 - Aberdeen 2 v 1 Kilmarnock, League, 22 Mar 2014
89 - Kilmarnock 4 v 2 Hearts, League, 8 Mar 2014
88 - Kilmarnock 4 v 2 Hearts, League, 8 Mar 2014
87 - Dundee United 3 v 2 Kilmarnock, League, 15 Feb 2014
86 - Kilmarnock 2 v 2 Ross County, League, 1 Feb 2014
85 - Kilmarnock 2 v 2 Ross County, League, 1 Feb 2014
84 - Kilmarnock 2 v 0 Inverness Caledonian Thistle, League, 25 Jan 2014
83 - Kilmarnock 2 v 1 St Mirren, League, 2 Jan 2014
82 - Hearts 0 v 4 Kilmarnock, League, 26 Dec 2013
81 - Hearts 0 v 4 Kilmarnock, League, 26 Dec 2013
80 - Kilmarnock 1 v 0 Partick Thistle, League, 21 Dec 2013
79 - Kilmarnock 1 v 4 Dundee United, League, 14 Dec 2013
78 - Ross County 1 v 2 Kilmarnock, League, 7 Dec 2013
77 - Kilmarnock 2 v 0 Hearts, League, 26 Oct 2013
76 - Kilmarnock 2 v 0 Hearts, League, 26 Oct 2013
75 - Kilmarnock 2 v 0 Ross County, League, 19 Oct 2013
74 - Partick Thistle 1 v 1 Kilmarnock, League, 21 Sep 2013
73 - St Mirren 1 v 1 Kilmarnock, League, 17 Aug 2013

72 - Aberdeen 2 v 1 Kilmarnock, League, 3 August 2013
71 - Kilmarnock 1 v 3 St Mirren, League, 18 May 2013
(Match abandoned) - Kilmarnock 1 v 1 Hibernian, League, 5 May 2013
70 - Kilmarnock 1 v 2 Dundee, League, 6 Apr 2013
69 - Kilmarnock 1 v 1 St Mirren, League, 3 Apr 2013
68 - Falkirk 1 v 2 Kilmarnock, League, 17 Dec 2005
67 - Kilmarnock 2 v 3 Rangers, League, 11 Dec 2005
66 - Dunfermline 0 v 1 Kilmarnock, League, 3 Dec 2005
65 - Livingston 0 v 3 Kilmarnock, League, 26 Nov 2005
64 - Livingston 0 v 3 Kilmarnock, League, 26 Nov 2005
63 - Kilmarnock 2 v 2 Inverness Caledonian Thistle, League, 19 Nov 2005
62 - Motherwell 2 v 2 Kilmarnock, League, 5 Nov 2005
61 - Motherwell 2 v 2 Kilmarnock, League, 5 Nov 2005
60 - Kilmarnock 4 v 2 Aberdeen, League, 29 Oct 2005
59 - Kilmarnock 4 v 2 Aberdeen, League, 29 Oct 2005
58 - Kilmarnock 1 v 1 Falkirk, League, 24 Sep 2005
57 - Kilmarnock 3 v 4 Dunfermline, League Cup, 20 Sep 2005
56 - Kilmarnock 3 v 4 Dunfermline, League Cup, 20 Sep 2005
55 - Kilmarnock 3 v 2 Dunfermline, League, 10 Sep 2005
54 - Inverness Caledonian Thistle 2 v 2 Kilmarnock, League, 20 Aug 2005
53 - Kilmarnock 4 v 1 Motherwell, League, 13 Aug 2005
52 - Kilmarnock 4 v 1 Motherwell, League, 13 Aug 2005
51 - Kilmarnock 4 v 0 Dunfermline, League, 21 May 2005
50 - Kilmarnock 2 v 0 Livingston, League, 14 May 2005
49 - Dundee United 1 v 1 Kilmarnock, League, 7 May 2005
48 - Kilmarnock 3 v 0 Dundee United, League, 12 Mar 2005
47 - Kilmarnock 3 v 0 Dundee United, League, 12 Mar 2005
46 - Rangers 2 v 1 Kilmarnock, League, 26 Feb 2005
45 - Kilmarnock 2 v 1 Dunfermline, League, 19 Feb 2005
44 - Kilmarnock 1 v 3 Hearts, Scottish Cup, 16 Feb 2005
43 - Kilmarnock 2 v 0 Motherwell, League, 15 Jan 2005
42 - Kilmarnock 2 v 0 Motherwell, League, 15 Jan 2005
41 - Kilmarnock 2 v 0 Motherwell, Scottish Cup, 8 Jan 2005
40 - Kilmarnock 3 v 1 Dundee, League, 27 Dec 2004
39 - Dundee 3 v 1 Kilmarnock, League, 16 Oct 2004
38 - Kilmarnock 5 v 2 Dundee United, League, 25 Sep 2004
37 - Kilmarnock 5 v 2 Dundee United, League, 25 Sep 2004
36 - Kilmarnock 5 v 2 Dundee United, League, 25 Sep 2004
35 - Kilmarnock 5 v 2 Dundee United, League, 25 Sep 2004
34 - Kilmarnock 5 v 2 Dundee United, League, 25 Sep 2004
33 - Hibernian 0 v 1 Kilmarnock, League, 7 Aug 2004
32 - Partick Thistle 2 v 2 Kilmarnock, League, 15 May 2004
31 - Kilmarnock 4 v 0 Aberdeen, League, 12 May 2004
30 - Kilmarnock 4 v 0 Aberdeen, League, 12 May 2004
29 - Kilmarnock 2 v 0 Hibernian, League, 24 Apr 2004
28 - Kilmarnock 2 v 0 Hibernian, League, 24 Apr 2004
27 - Kilmarnock 3 v 1 Aberdeen, League, 27 Mar 2004
26 - Kilmarnock 3 v 1 Aberdeen, League, 27 Mar 2004
25 - Kilmarnock 4 v 2 Dundee, League, 28 Feb 2004
24 - Kilmarnock 2 v 1 Partick, League, 14 Feb 2004
23 - Dundee 1 v 2 Kilmarnock, League, 6 Dec 2003
22 - Kilmarnock 2 v 0 Motherwell, League, 29 Nov 2003
21 - Dundee United 1 v 1 Kilmarnock, League, 27 Sep 2003
20 - Livingston 1 v 2 Kilmarnock, League, 20 Sep 2003
19 - Kilmarnock 1 v 1 Dundee, League, 31 Aug 2003
18 - Kilmarnock 2 v 1 Partick Thistle, League, 16 Aug 2003
17 - Dunfermline 2 v 2 Kilmarnock, League, 17 May 2003
16 - Kilmarnock 6 v 2 Hibernian, League, 5 Apr 2003
15 - Kilmarnock 1 v 1 Dunfermline, League, 16 Mar 2003
14 - Livingston 0 v 4 Kilmarnock, League, 1 Feb 2003
13 - Kilmarnock 1 v 0 Motherwell, League, 29 Jan 2003
12 - Dunfermline 0 v 2 Kilmarnock, League, 26 Dec 2002
11 - Kilmarnock 2 v 0 Dundee, League, 7 Dec 2002
10 - Motherwell 0 v 1 Kilmarnock, League, 9 Nov 2002
9 - Kilmarnock 2 v 2 Dunfermline, League, 19 Oct 2002
8 - Hearts 1 v 1 Kilmarnock, League, 31 Aug 2002
7 - Livingston 0 v 1 Kilmarnock, League, 25 Aug 2002
6  - Dundee United 1 v 2 Kilmarnock, League, 10 Aug 2002
5 - St Johnstone 0 v 3 Kilmarnock, League, 20 Apr 2002
4 - Kilmarnock 2 v 2 Rangers, League, 30 Jan 2002
3 - Hibernian 2 v 2 Kilmarnock, League, 19 Jan 2002
2 - Kilmarnock 3 v 1 Aberdeen, League, 8 Dec 2001
1 - Kilmarnock 2 v 0 Motherwell, League, 17 Nov 2001

 

 

Link to comment
Share on other sites

5 minutes ago, optomally said:

That's a cracking list!

Only 9 defeats in that time and looks like it took until goal number 39 to get that first defeat he scored in. Shows how good we used to be.  

 

Noticed that - he has a good record of scoring to win us points. He also seems to score in spells, ie once he scores one week he tends to score regularly for a period. Always been someone who needs starts/chances/confidence 

Link to comment
Share on other sites

13 minutes ago, WIGHT and BLUE said:

.....errmmm, games 97 and 98 ????????????

 

That was the last Killie game I was at - BUT, I have got considerably further to travel than most of you ?

Roll on the Dundee game in a couple of weeks when I'm back up. Remind me, what's the away end at Dens?

The numbers aren't games - they're goals - it just means he got two against St Johnstone that day 

Link to comment
Share on other sites

On 27 August 2016 at 9:53 PM, Dillinger said:

Because I lead such an exciting and riveting life, I was going to make a YouTube compilation of all of Boyd's goals for us. I went on ESPN.com to go through his stats and make a list of all his goals, in order to find clips of them all - it quickly became obvious that there is no footage available of his early goals.

However, compiling the list (at great length, cos as I said I lead such an exciting and riveting life), I counted 102 goals. Can anyone pore through this list and see where the mistake is? Or have the club and media genuinely reported this incorrectly? In which case, the Falkirk playoff goal was his 100th, and the Rangers goal was his 102nd.

 

103 - Kilmarnock 3 v 2 Ross County, League, 28 Jan 2017

102 - Kilmarnock 1 v 1 Rangers, League, 26 Aug 2016
101 - Hamilton 1 v 2 Kilmarnock, League, 13 Aug 2016
100 - Kilmarnock 4 v 0 Falkirk, Playoff, 22 May 2016
99 - Hamilton 0 v 4 Kilmarnock, League, 30 Apr 2016
98 - Kilmarnock 3 v 0 St Johnstone, League, 9 Apr 2016
97 - Kilmarnock 3 v 0 St Johnstone, League, 9 Apr 2016
96 - Kilmarnock 1 v 1 Dundee United, League, 5 Dec 2015
95 - Kilmarnock 4 v 1 Berwick Rangers, League Cup, 25 Aug 2015
94 - Partick Thistle 2 v 2 Kilmarnock, League, 15 Aug 2015

93 - Hibernian 0 v 1 Kilmarnock, League, 10 May 2014
92 - Kilmarnock 1 v 0 St Mirren, League, 7 May 2014
91 - Ross County 2 v 1 Kilmarnock, League, 26 Apr 2014
90 - Aberdeen 2 v 1 Kilmarnock, League, 22 Mar 2014
89 - Kilmarnock 4 v 2 Hearts, League, 8 Mar 2014
88 - Kilmarnock 4 v 2 Hearts, League, 8 Mar 2014
87 - Dundee United 3 v 2 Kilmarnock, League, 15 Feb 2014
86 - Kilmarnock 2 v 2 Ross County, League, 1 Feb 2014
85 - Kilmarnock 2 v 2 Ross County, League, 1 Feb 2014
84 - Kilmarnock 2 v 0 Inverness Caledonian Thistle, League, 25 Jan 2014
83 - Kilmarnock 2 v 1 St Mirren, League, 2 Jan 2014
82 - Hearts 0 v 4 Kilmarnock, League, 26 Dec 2013
81 - Hearts 0 v 4 Kilmarnock, League, 26 Dec 2013
80 - Kilmarnock 1 v 0 Partick Thistle, League, 21 Dec 2013
79 - Kilmarnock 1 v 4 Dundee United, League, 14 Dec 2013
78 - Ross County 1 v 2 Kilmarnock, League, 7 Dec 2013
77 - Kilmarnock 2 v 0 Hearts, League, 26 Oct 2013
76 - Kilmarnock 2 v 0 Hearts, League, 26 Oct 2013
75 - Kilmarnock 2 v 0 Ross County, League, 19 Oct 2013
74 - Partick Thistle 1 v 1 Kilmarnock, League, 21 Sep 2013
73 - St Mirren 1 v 1 Kilmarnock, League, 17 Aug 2013

72 - Kilmarnock 1 v 3 St Mirren, League, 18 May 2013
71 - Kilmarnock 1 v 1 Hibernian, League, 5 May 2013
70 - Kilmarnock 1 v 2 Dundee, League, 6 Apr 2013
69 - Kilmarnock 1 v 1 St Mirren, League, 3 Apr 2013

68 - Falkirk 1 v 2 Kilmarnock, League, 17 Dec 2005
67 - Kilmarnock 2 v 3 Rangers, League, 11 Dec 2005
66 - Dunfermline 0 v 1 Kilmarnock, League, 3 Dec 2005
65 - Livingston 0 v 3 Kilmarnock, League, 26 Nov 2005
64 - Livingston 0 v 3 Kilmarnock, League, 26 Nov 2005
63 - Kilmarnock 2 v 2 Inverness Caledonian Thistle, League, 19 Nov 2005
62 - Motherwell 2 v 2 Kilmarnock, League, 5 Nov 2005
61 - Motherwell 2 v 2 Kilmarnock, League, 5 Nov 2005
60 - Kilmarnock 4 v 2 Aberdeen, League, 29 Oct 2005
59 - Kilmarnock 4 v 2 Aberdeen, League, 29 Oct 2005
58 - Kilmarnock 1 v 1 Falkirk, League, 24 Sep 2005
57 - Kilmarnock 3 v 4 Dunfermline, League Cup, 20 Sep 2005
56 - Kilmarnock 3 v 4 Dunfermline, League Cup, 20 Sep 2005
55 - Kilmarnock 3 v 2 Dunfermline, League, 10 Sep 2005
54 - Inverness Caledonian Thistle 2 v 2 Kilmarnock, League, 20 Aug 2005
53 - Kilmarnock 4 v 1 Motherwell, League, 13 Aug 2005
52 - Kilmarnock 4 v 1 Motherwell, League, 13 Aug 2005

51 - Kilmarnock 4 v 0 Dunfermline, League, 21 May 2005
50 - Kilmarnock 2 v 0 Livingston, League, 14 May 2005
49 - Dundee United 1 v 1 Kilmarnock, League, 7 May 2005
48 - Kilmarnock 3 v 0 Dundee United, League, 12 Mar 2005
47 - Kilmarnock 3 v 0 Dundee United, League, 12 Mar 2005
46 - Rangers 2 v 1 Kilmarnock, League, 26 Feb 2005
45 - Kilmarnock 2 v 1 Dunfermline, League, 19 Feb 2005
44 - Kilmarnock 1 v 3 Hearts, Scottish Cup, 16 Feb 2005
43 - Kilmarnock 2 v 0 Motherwell, League, 15 Jan 2005
42 - Kilmarnock 2 v 0 Motherwell, League, 15 Jan 2005
41 - Kilmarnock 2 v 0 Motherwell, Scottish Cup, 8 Jan 2005
40 - Kilmarnock 3 v 1 Dundee, League, 27 Dec 2004
39 - Dundee 3 v 1 Kilmarnock, League, 16 Oct 2004
38 - Kilmarnock 5 v 2 Dundee United, League, 25 Sep 2004
37 - Kilmarnock 5 v 2 Dundee United, League, 25 Sep 2004
36 - Kilmarnock 5 v 2 Dundee United, League, 25 Sep 2004
35 - Kilmarnock 5 v 2 Dundee United, League, 25 Sep 2004
34 - Kilmarnock 5 v 2 Dundee United, League, 25 Sep 2004
33 - Hibernian 0 v 1 Kilmarnock, League, 7 Aug 2004

32 - Partick Thistle 2 v 2 Kilmarnock, League, 15 May 2004
31 - Kilmarnock 4 v 0 Aberdeen, League, 12 May 2004
30 - Kilmarnock 4 v 0 Aberdeen, League, 12 May 2004
29 - Kilmarnock 2 v 0 Hibernian, League, 24 Apr 2004
28 - Kilmarnock 2 v 0 Hibernian, League, 24 Apr 2004
27 - Kilmarnock 3 v 1 Aberdeen, League, 27 Mar 2004
26 - Kilmarnock 3 v 1 Aberdeen, League, 27 Mar 2004
25 - Kilmarnock 4 v 2 Dundee, League, 28 Feb 2004
24 - Kilmarnock 2 v 1 Partick, League, 14 Feb 2004
23 - Dundee 1 v 2 Kilmarnock, League, 6 Dec 2003
22 - Kilmarnock 2 v 0 Motherwell, League, 29 Nov 2003
21 - Dundee United 1 v 1 Kilmarnock, League, 27 Sep 2003
20 - Livingston 1 v 2 Kilmarnock, League, 20 Sep 2003
19 - Kilmarnock 1 v 1 Dundee, League, 31 Aug 2003
18 - Kilmarnock 2 v 1 Partick Thistle, League, 16 Aug 2003

17 - Dunfermline 2 v 2 Kilmarnock, League, 17 May 2003
16 - Kilmarnock 6 v 2 Hibernian, League, 5 Apr 2003
15 - Kilmarnock 1 v 1 Dunfermline, League, 16 Mar 2003
14 - Livingston 0 v 4 Kilmarnock, League, 1 Feb 2003
13 - Kilmarnock 1 v 0 Motherwell, League, 29 Jan 2003
12 - Dunfermline 0 v 2 Kilmarnock, League, 26 Dec 2002
11 - Kilmarnock 2 v 0 Dundee, League, 7 Dec 2002
10 - Motherwell 0 v 1 Kilmarnock, League, 9 Nov 2002
9 - Kilmarnock 2 v 2 Dunfermline, League, 19 Oct 2002
8 - Hearts 1 v 1 Kilmarnock, League, 31 Aug 2002
7 - Livingston 0 v 1 Kilmarnock, League, 25 Aug 2002
6  - Dundee United 1 v 2 Kilmarnock, League, 10 Aug 2002

5 - St Johnstone 0 v 3 Kilmarnock, League, 20 Apr 2002
4 - Kilmarnock 2 v 2 Rangers, League, 30 Jan 2002
3 - Hibernian 2 v 2 Kilmarnock, League, 19 Jan 2002
2 - Kilmarnock 3 v 1 Aberdeen, League, 8 Dec 2001
1 - Kilmarnock 2 v 0 Motherwell, League, 17 Nov 2001

 

Good work son

Link to comment
Share on other sites

On Sunday, August 28, 2016 at 8:08 AM, Chris1810 said:

I remember the away end going bonkers in match 68 when he scored. Was he not slated in the pre match programme that day or something?

 

Match 66 i seem to remember him scoring a long range header against a certain allan mcgregor. The drink could be playing tricks on me though...

Boyds last before signing for huns. Fow scored a screamer. 

That was an enjoyable day in Falkirk. 50+  of us had a day out on train that day. 

Link to comment
Share on other sites

Mind (kinda) that game well (no really). Fowlers left foot long range screamer just after half time and Boyds last minute winner (may or may not be an accurate telling). 

Body never moved so fast (until Saturday there) to get it right up the Falkirk fans. They must really really hate Killie. 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...